OGC API — Features / parking
Demande de stationnement en voirie 2023
Collection Info
| Collection ID | parkingonstreet_demand |
| Type | Spatial |
| Geometry Column | geom |
| Max Features | 1000 |
| Default Limit | 50 |
| Cache Time | 3600s |
Quick Links
📋 Schema ▼
| Column | Type | Description | Linked Resource |
|---|---|---|---|
| gid | integer | Technical identifier (GID) Internal technical identifier (technical key). | - |
| id PK | bigint | Identifiant Identifiant unique de l'enregistrement dans le système. | - |
| sd_id | integer | Statistical district identifier Internal reference identifier. | - |
| md_id | integer | Monitoring district identifier Internal reference identifier. | - |
| city_id | integer | Municipality identifier Internal reference identifier. | - |
| street_fr | character varying | Nom de la rue (fr) Street name in French. | - |
| noreghac | integer | Unregulated parking Number of unregulated parking spaces. | - |
| reghac | integer | Réglément Applied regulation type (code). | code |
| res | integer | Reserved parking Number of reserved parking spaces. | - |
| acar | integer | Accès carrossables Number of spaces in front of access roads. | - |
| tot_ofr | integer | Offre Total parking supply (number of spaces). | - |
| tot_haca | integer | Supply (HACa) Total parking supply (HACa) (number of spaces). | - |
| dem_reg_2rm_0507 | integer | Demand regulated – motorised two-wheelers (5am–7am) Number of vehicles (motorised two-wheelers) observed on regulated spaces during the time slot (5am–7am). | - |
| dem_reg_vp_0507 | integer | Demand regulated – cars and vans (5am–7am) Number of vehicles (cars and vans) observed on regulated spaces during the time slot (5am–7am). | - |
| dem_reg_cam1_0507 | integer | Demand regulated – trucks (cat. 1) (5am–7am) Number of vehicles (trucks (cat. 1)) observed on regulated spaces during the time slot (5am–7am). | - |
| dem_reg_bus_0507 | integer | Demand regulated – bus (5am–7am) Number of vehicles (bus) observed on regulated spaces during the time slot (5am–7am). | - |
| dem_reg_cam2_0507 | integer | Demand regulated – trucks (cat. 2) (5am–7am) Number of vehicles (trucks (cat. 2)) observed on regulated spaces during the time slot (5am–7am). | - |
| dem_reg_autre_0507 | integer | Demand regulated – others (5am–7am) Number of vehicles (others) observed on regulated spaces during the time slot (5am–7am). | - |
| dem_reg_tot_0507 | integer | Total demand regulated (5am–7am) Total number of vehicles observed on regulated spaces during the time slot (5am–7am). | - |
| dem_res_2rm_0507 | integer | Demand reserved – motorised two-wheelers (5am–7am) Number of vehicles (motorised two-wheelers) observed on reserved spaces during the time slot (5am–7am). | - |
| dem_res_vp_0507 | integer | Demand reserved – cars and vans (5am–7am) Number of vehicles (cars and vans) observed on reserved spaces during the time slot (5am–7am). | - |
| dem_res_cam1_0507 | integer | Demand reserved – trucks (cat. 1) (5am–7am) Number of vehicles (trucks (cat. 1)) observed on reserved spaces during the time slot (5am–7am). | - |
| dem_res_bus_0507 | integer | Demand reserved – bus (5am–7am) Number of vehicles (bus) observed on reserved spaces during the time slot (5am–7am). | - |
| dem_res_cam2_0507 | integer | Demand reserved – trucks (cat. 2) (5am–7am) Number of vehicles (trucks (cat. 2)) observed on reserved spaces during the time slot (5am–7am). | - |
| dem_res_autre_0507 | integer | Demand reserved – others (5am–7am) Number of vehicles (others) observed on reserved spaces during the time slot (5am–7am). | - |
| dem_res_tot_0507 | integer | Total demand reserved (5am–7am) Total number of vehicles observed on reserved spaces during the time slot (5am–7am). | - |
| dem_acar_2rm_0507 | integer | Demand in front of access road – motorised two-wheelers (5am–7am) Number of vehicles (motorised two-wheelers) observed on in front of access road spaces during the time slot (5am–7am). | - |
| dem_acar_vp_0507 | integer | Demand in front of access road – cars and vans (5am–7am) Number of vehicles (cars and vans) observed on in front of access road spaces during the time slot (5am–7am). | - |
| dem_acar_cam1_0507 | integer | Demand in front of access road – trucks (cat. 1) (5am–7am) Number of vehicles (trucks (cat. 1)) observed on in front of access road spaces during the time slot (5am–7am). | - |
| dem_acar_bus_0507 | integer | Demand in front of access road – bus (5am–7am) Number of vehicles (bus) observed on in front of access road spaces during the time slot (5am–7am). | - |
| dem_acar_cam2_0507 | integer | Demand in front of access road – trucks (cat. 2) (5am–7am) Number of vehicles (trucks (cat. 2)) observed on in front of access road spaces during the time slot (5am–7am). | - |
| dem_acar_autre_0507 | integer | Demand in front of access road – others (5am–7am) Number of vehicles (others) observed on in front of access road spaces during the time slot (5am–7am). | - |
| dem_acar_tot_0507 | integer | Total demand in front of access road (5am–7am) Total number of vehicles observed on in front of access road spaces during the time slot (5am–7am). | - |
| dem_ill_2rm_0507 | integer | Demand illegal – motorised two-wheelers (5am–7am) Number of vehicles (motorised two-wheelers) observed on illegal spaces during the time slot (5am–7am). | - |
| dem_ill_vp_0507 | integer | Demand illegal – cars and vans (5am–7am) Number of vehicles (cars and vans) observed on illegal spaces during the time slot (5am–7am). | - |
| dem_ill_cam1_0507 | integer | Demand illegal – trucks (cat. 1) (5am–7am) Number of vehicles (trucks (cat. 1)) observed on illegal spaces during the time slot (5am–7am). | - |
| dem_ill_bus_0507 | integer | Demand illegal – bus (5am–7am) Number of vehicles (bus) observed on illegal spaces during the time slot (5am–7am). | - |
| dem_ill_cam2_0507 | integer | Demand illegal – trucks (cat. 2) (5am–7am) Number of vehicles (trucks (cat. 2)) observed on illegal spaces during the time slot (5am–7am). | - |
| dem_ill_autre_0507 | integer | Demand illegal – others (5am–7am) Number of vehicles (others) observed on illegal spaces during the time slot (5am–7am). | - |
| dem_ill_tot_0507 | integer | Total demand illegal (5am–7am) Total number of vehicles observed on illegal spaces during the time slot (5am–7am). | - |
| dem_tot_0507 | integer | Occupation (5h - 7h) Total number of observed vehicles (all categories) during the time slot (5am–7am). | - |
| entravaux_0507 | boolean | Road works (5am–7am) Indicates whether road works occur during the time slot (5am–7am). | - |
| remarque_0507 | text | Remark (5am–7am) Free-text remark for the time slot (5am–7am). | - |
| pb_offre_0507 | boolean | Supply issue (5am–7am) Indicates an issue with supply data during the time slot (5am–7am). | - |
| non_releve_0507 | integer | Not surveyed (5am–7am) Code indicating the time slot (5am–7am) was not surveyed. | - |
| dem_reg_2rm_1012 | integer | Demand regulated – motorised two-wheelers (10am–12pm) Number of vehicles (motorised two-wheelers) observed on regulated spaces during the time slot (10am–12pm). | - |
| dem_reg_vp_1012 | integer | Demand regulated – cars and vans (10am–12pm) Number of vehicles (cars and vans) observed on regulated spaces during the time slot (10am–12pm). | - |
| dem_reg_cam1_1012 | integer | Demand regulated – trucks (cat. 1) (10am–12pm) Number of vehicles (trucks (cat. 1)) observed on regulated spaces during the time slot (10am–12pm). | - |
| dem_reg_bus_1012 | integer | Demand regulated – bus (10am–12pm) Number of vehicles (bus) observed on regulated spaces during the time slot (10am–12pm). | - |
| dem_reg_cam2_1012 | integer | Demand regulated – trucks (cat. 2) (10am–12pm) Number of vehicles (trucks (cat. 2)) observed on regulated spaces during the time slot (10am–12pm). | - |
| dem_reg_autre_1012 | integer | Demand regulated – others (10am–12pm) Number of vehicles (others) observed on regulated spaces during the time slot (10am–12pm). | - |
| dem_reg_tot_1012 | integer | Total demand regulated (10am–12pm) Total number of vehicles observed on regulated spaces during the time slot (10am–12pm). | - |
| dem_res_2rm_1012 | integer | Demand reserved – motorised two-wheelers (10am–12pm) Number of vehicles (motorised two-wheelers) observed on reserved spaces during the time slot (10am–12pm). | - |
| dem_res_vp_1012 | integer | Demand reserved – cars and vans (10am–12pm) Number of vehicles (cars and vans) observed on reserved spaces during the time slot (10am–12pm). | - |
| dem_res_cam1_1012 | integer | Demand reserved – trucks (cat. 1) (10am–12pm) Number of vehicles (trucks (cat. 1)) observed on reserved spaces during the time slot (10am–12pm). | - |
| dem_res_bus_1012 | integer | Demand reserved – bus (10am–12pm) Number of vehicles (bus) observed on reserved spaces during the time slot (10am–12pm). | - |
| dem_res_cam2_1012 | integer | Demand reserved – trucks (cat. 2) (10am–12pm) Number of vehicles (trucks (cat. 2)) observed on reserved spaces during the time slot (10am–12pm). | - |
| dem_res_autre_1012 | integer | Demand reserved – others (10am–12pm) Number of vehicles (others) observed on reserved spaces during the time slot (10am–12pm). | - |
| dem_res_tot_1012 | integer | Total demand reserved (10am–12pm) Total number of vehicles observed on reserved spaces during the time slot (10am–12pm). | - |
| dem_acar_2rm_1012 | integer | Demand in front of access road – motorised two-wheelers (10am–12pm) Number of vehicles (motorised two-wheelers) observed on in front of access road spaces during the time slot (10am–12pm). | - |
| dem_acar_vp_1012 | integer | Demand in front of access road – cars and vans (10am–12pm) Number of vehicles (cars and vans) observed on in front of access road spaces during the time slot (10am–12pm). | - |
| dem_acar_cam1_1012 | integer | Demand in front of access road – trucks (cat. 1) (10am–12pm) Number of vehicles (trucks (cat. 1)) observed on in front of access road spaces during the time slot (10am–12pm). | - |
| dem_acar_bus_1012 | integer | Demand in front of access road – bus (10am–12pm) Number of vehicles (bus) observed on in front of access road spaces during the time slot (10am–12pm). | - |
| dem_acar_cam2_1012 | integer | Demand in front of access road – trucks (cat. 2) (10am–12pm) Number of vehicles (trucks (cat. 2)) observed on in front of access road spaces during the time slot (10am–12pm). | - |
| dem_acar_autre_1012 | integer | Demand in front of access road – others (10am–12pm) Number of vehicles (others) observed on in front of access road spaces during the time slot (10am–12pm). | - |
| dem_acar_tot_1012 | integer | Total demand in front of access road (10am–12pm) Total number of vehicles observed on in front of access road spaces during the time slot (10am–12pm). | - |
| dem_ill_2rm_1012 | integer | Demand illegal – motorised two-wheelers (10am–12pm) Number of vehicles (motorised two-wheelers) observed on illegal spaces during the time slot (10am–12pm). | - |
| dem_ill_vp_1012 | integer | Demand illegal – cars and vans (10am–12pm) Number of vehicles (cars and vans) observed on illegal spaces during the time slot (10am–12pm). | - |
| dem_ill_cam1_1012 | integer | Demand illegal – trucks (cat. 1) (10am–12pm) Number of vehicles (trucks (cat. 1)) observed on illegal spaces during the time slot (10am–12pm). | - |
| dem_ill_bus_1012 | integer | Demand illegal – bus (10am–12pm) Number of vehicles (bus) observed on illegal spaces during the time slot (10am–12pm). | - |
| dem_ill_cam2_1012 | integer | Demand illegal – trucks (cat. 2) (10am–12pm) Number of vehicles (trucks (cat. 2)) observed on illegal spaces during the time slot (10am–12pm). | - |
| dem_ill_autre_1012 | integer | Demand illegal – others (10am–12pm) Number of vehicles (others) observed on illegal spaces during the time slot (10am–12pm). | - |
| dem_ill_tot_1012 | integer | Total demand illegal (10am–12pm) Total number of vehicles observed on illegal spaces during the time slot (10am–12pm). | - |
| dem_tot_1012 | integer | Total occupancy (10am–12pm) Total number of observed vehicles (all categories) during the time slot (10am–12pm). | - |
| entravaux_1012 | boolean | Road works (10am–12pm) Indicates whether road works occur during the time slot (10am–12pm). | - |
| remarque_1012 | text | Remark (10am–12pm) Free-text remark for the time slot (10am–12pm). | - |
| pb_offre_1012 | boolean | Supply issue (10am–12pm) Indicates an issue with supply data during the time slot (10am–12pm). | - |
| non_releve_1012 | integer | Not surveyed (10am–12pm) Code indicating the time slot (10am–12pm) was not surveyed. | - |
| dem_reg_2rm_2022 | integer | Demand regulated – motorised two-wheelers (8pm–10pm) Number of vehicles (motorised two-wheelers) observed on regulated spaces during the time slot (8pm–10pm). | - |
| dem_reg_vp_2022 | integer | Demand regulated – cars and vans (8pm–10pm) Number of vehicles (cars and vans) observed on regulated spaces during the time slot (8pm–10pm). | - |
| dem_reg_cam1_2022 | integer | Demand regulated – trucks (cat. 1) (8pm–10pm) Number of vehicles (trucks (cat. 1)) observed on regulated spaces during the time slot (8pm–10pm). | - |
| dem_reg_bus_2022 | integer | Demand regulated – bus (8pm–10pm) Number of vehicles (bus) observed on regulated spaces during the time slot (8pm–10pm). | - |
| dem_reg_cam2_2022 | integer | Demand regulated – trucks (cat. 2) (8pm–10pm) Number of vehicles (trucks (cat. 2)) observed on regulated spaces during the time slot (8pm–10pm). | - |
| dem_reg_autre_2022 | integer | Demand regulated – others (8pm–10pm) Number of vehicles (others) observed on regulated spaces during the time slot (8pm–10pm). | - |
| dem_reg_tot_2022 | integer | Total demand regulated (8pm–10pm) Total number of vehicles observed on regulated spaces during the time slot (8pm–10pm). | - |
| dem_res_2rm_2022 | integer | Demand reserved – motorised two-wheelers (8pm–10pm) Number of vehicles (motorised two-wheelers) observed on reserved spaces during the time slot (8pm–10pm). | - |
| dem_res_vp_2022 | integer | Demand reserved – cars and vans (8pm–10pm) Number of vehicles (cars and vans) observed on reserved spaces during the time slot (8pm–10pm). | - |
| dem_res_cam1_2022 | integer | Demand reserved – trucks (cat. 1) (8pm–10pm) Number of vehicles (trucks (cat. 1)) observed on reserved spaces during the time slot (8pm–10pm). | - |
| dem_res_bus_2022 | integer | Demand reserved – bus (8pm–10pm) Number of vehicles (bus) observed on reserved spaces during the time slot (8pm–10pm). | - |
| dem_res_cam2_2022 | integer | Demand reserved – trucks (cat. 2) (8pm–10pm) Number of vehicles (trucks (cat. 2)) observed on reserved spaces during the time slot (8pm–10pm). | - |
| dem_res_autre_2022 | integer | Demand reserved – others (8pm–10pm) Number of vehicles (others) observed on reserved spaces during the time slot (8pm–10pm). | - |
| dem_res_tot_2022 | integer | Total demand reserved (8pm–10pm) Total number of vehicles observed on reserved spaces during the time slot (8pm–10pm). | - |
| dem_acar_2rm_2022 | integer | Demand in front of access road – motorised two-wheelers (8pm–10pm) Number of vehicles (motorised two-wheelers) observed on in front of access road spaces during the time slot (8pm–10pm). | - |
| dem_acar_vp_2022 | integer | Demand in front of access road – cars and vans (8pm–10pm) Number of vehicles (cars and vans) observed on in front of access road spaces during the time slot (8pm–10pm). | - |
| dem_acar_cam1_2022 | integer | Demand in front of access road – trucks (cat. 1) (8pm–10pm) Number of vehicles (trucks (cat. 1)) observed on in front of access road spaces during the time slot (8pm–10pm). | - |
| dem_acar_bus_2022 | integer | Demand in front of access road – bus (8pm–10pm) Number of vehicles (bus) observed on in front of access road spaces during the time slot (8pm–10pm). | - |
| dem_acar_cam2_2022 | integer | Demand in front of access road – trucks (cat. 2) (8pm–10pm) Number of vehicles (trucks (cat. 2)) observed on in front of access road spaces during the time slot (8pm–10pm). | - |
| dem_acar_autre_2022 | integer | Demand in front of access road – others (8pm–10pm) Number of vehicles (others) observed on in front of access road spaces during the time slot (8pm–10pm). | - |
| dem_acar_tot_2022 | integer | Total demand in front of access road (8pm–10pm) Total number of vehicles observed on in front of access road spaces during the time slot (8pm–10pm). | - |
| dem_ill_2rm_2022 | integer | Demand illegal – motorised two-wheelers (8pm–10pm) Number of vehicles (motorised two-wheelers) observed on illegal spaces during the time slot (8pm–10pm). | - |
| dem_ill_vp_2022 | integer | Demand illegal – cars and vans (8pm–10pm) Number of vehicles (cars and vans) observed on illegal spaces during the time slot (8pm–10pm). | - |
| dem_ill_cam1_2022 | integer | Demand illegal – trucks (cat. 1) (8pm–10pm) Number of vehicles (trucks (cat. 1)) observed on illegal spaces during the time slot (8pm–10pm). | - |
| dem_ill_bus_2022 | integer | Demand illegal – bus (8pm–10pm) Number of vehicles (bus) observed on illegal spaces during the time slot (8pm–10pm). | - |
| dem_ill_cam2_2022 | integer | Demand illegal – trucks (cat. 2) (8pm–10pm) Number of vehicles (trucks (cat. 2)) observed on illegal spaces during the time slot (8pm–10pm). | - |
| dem_ill_autre_2022 | integer | Demand illegal – others (8pm–10pm) Number of vehicles (others) observed on illegal spaces during the time slot (8pm–10pm). | - |
| dem_ill_tot_2022 | integer | Total demand illegal (8pm–10pm) Total number of vehicles observed on illegal spaces during the time slot (8pm–10pm). | - |
| dem_tot_2022 | integer | Occupation (20h - 22h) Total number of observed vehicles (all categories) during the time slot (8pm–10pm). | - |
| entravaux_2022 | boolean | Road works (8pm–10pm) Indicates whether road works occur during the time slot (8pm–10pm). | - |
| remarque_2022 | text | Remark (8pm–10pm) Free-text remark for the time slot (8pm–10pm). | - |
| pb_offre_2022 | boolean | Supply issue (8pm–10pm) Indicates an issue with supply data during the time slot (8pm–10pm). | - |
| non_releve_2022 | integer | Not surveyed (8pm–10pm) Code indicating the time slot (8pm–10pm) was not surveyed. | - |
| dem_reg_2rm_sam1218 | integer | Demand regulated – motorised two-wheelers (Saturday 12pm–6pm) Number of vehicles (motorised two-wheelers) observed on regulated spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_reg_vp_sam1218 | integer | Demand regulated – cars and vans (Saturday 12pm–6pm) Number of vehicles (cars and vans) observed on regulated spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_reg_cam1_sam1218 | integer | Demand regulated – trucks (cat. 1) (Saturday 12pm–6pm) Number of vehicles (trucks (cat. 1)) observed on regulated spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_reg_bus_sam1218 | integer | Demand regulated – bus (Saturday 12pm–6pm) Number of vehicles (bus) observed on regulated spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_reg_cam2_sam1218 | integer | Demand regulated – trucks (cat. 2) (Saturday 12pm–6pm) Number of vehicles (trucks (cat. 2)) observed on regulated spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_reg_autre_sam1218 | integer | Demand regulated – others (Saturday 12pm–6pm) Number of vehicles (others) observed on regulated spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_reg_tot_sam1218 | integer | Total demand regulated (Saturday 12pm–6pm) Total number of vehicles observed on regulated spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_res_2rm_sam1218 | integer | Demand reserved – motorised two-wheelers (Saturday 12pm–6pm) Number of vehicles (motorised two-wheelers) observed on reserved spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_res_vp_sam1218 | integer | Demand reserved – cars and vans (Saturday 12pm–6pm) Number of vehicles (cars and vans) observed on reserved spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_res_cam1_sam1218 | integer | Demand reserved – trucks (cat. 1) (Saturday 12pm–6pm) Number of vehicles (trucks (cat. 1)) observed on reserved spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_res_bus_sam1218 | integer | Demand reserved – bus (Saturday 12pm–6pm) Number of vehicles (bus) observed on reserved spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_res_cam2_sam1218 | integer | Demand reserved – trucks (cat. 2) (Saturday 12pm–6pm) Number of vehicles (trucks (cat. 2)) observed on reserved spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_res_autre_sam1218 | integer | Demand reserved – others (Saturday 12pm–6pm) Number of vehicles (others) observed on reserved spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_res_tot_sam1218 | integer | Total demand reserved (Saturday 12pm–6pm) Total number of vehicles observed on reserved spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_acar_2rm_sam1218 | integer | Demand in front of access road – motorised two-wheelers (Saturday 12pm–6pm) Number of vehicles (motorised two-wheelers) observed on in front of access road spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_acar_vp_sam1218 | integer | Demand in front of access road – cars and vans (Saturday 12pm–6pm) Number of vehicles (cars and vans) observed on in front of access road spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_acar_cam1_sam1218 | integer | Demand in front of access road – trucks (cat. 1) (Saturday 12pm–6pm) Number of vehicles (trucks (cat. 1)) observed on in front of access road spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_acar_bus_sam1218 | integer | Demand in front of access road – bus (Saturday 12pm–6pm) Number of vehicles (bus) observed on in front of access road spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_acar_cam2_sam1218 | integer | Demand in front of access road – trucks (cat. 2) (Saturday 12pm–6pm) Number of vehicles (trucks (cat. 2)) observed on in front of access road spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_acar_autre_sam1218 | integer | Demand in front of access road – others (Saturday 12pm–6pm) Number of vehicles (others) observed on in front of access road spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_acar_tot_sam1218 | integer | Total demand in front of access road (Saturday 12pm–6pm) Total number of vehicles observed on in front of access road spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_ill_2rm_sam1218 | integer | Demand illegal – motorised two-wheelers (Saturday 12pm–6pm) Number of vehicles (motorised two-wheelers) observed on illegal spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_ill_vp_sam1218 | integer | Demand illegal – cars and vans (Saturday 12pm–6pm) Number of vehicles (cars and vans) observed on illegal spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_ill_cam1_sam1218 | integer | Demand illegal – trucks (cat. 1) (Saturday 12pm–6pm) Number of vehicles (trucks (cat. 1)) observed on illegal spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_ill_bus_sam1218 | integer | Demand illegal – bus (Saturday 12pm–6pm) Number of vehicles (bus) observed on illegal spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_ill_cam2_sam1218 | integer | Demand illegal – trucks (cat. 2) (Saturday 12pm–6pm) Number of vehicles (trucks (cat. 2)) observed on illegal spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_ill_autre_sam1218 | integer | Demand illegal – others (Saturday 12pm–6pm) Number of vehicles (others) observed on illegal spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_ill_tot_sam1218 | integer | Total demand illegal (Saturday 12pm–6pm) Total number of vehicles observed on illegal spaces during the time slot (Saturday 12pm–6pm). | - |
| dem_tot_sam1218 | integer | Occupation (amedi 12h - 18h) Total number of observed vehicles (all categories) during the time slot (Saturday 12pm–6pm). | - |
| entravaux_sam1218 | boolean | Road works (Saturday 12pm–6pm) Indicates whether road works occur during the time slot (Saturday 12pm–6pm). | - |
| remarque_sam1218 | text | Remark (Saturday 12pm–6pm) Free-text remark for the time slot (Saturday 12pm–6pm). | - |
| pb_offre_sam1218 | boolean | Supply issue (Saturday 12pm–6pm) Indicates an issue with supply data during the time slot (Saturday 12pm–6pm). | - |
| non_releve_sam1218 | integer | Not surveyed (Saturday 12pm–6pm) Code indicating the time slot (Saturday 12pm–6pm) was not surveyed. | - |
Query Parameters
| limit (integer) | Number of features to return. Max: 1000, default: 50. |
| offset (integer) | Number of features to skip (default: 0). |
| bbox (spatial) | Spatial filter: minx,miny,maxx,maxy in the requested CRS. Example (EPSG:3812): 640000,650000,660000,670000 |
| crs (integer) | Output CRS: 3812 (default), 4326, 31370, 3857. |
| include / exclude (string) | Comma-separated list of properties to include or exclude. |
| sortby (string) | Sort order: +field (ASC), -field (DESC). Example: +name,-id |
| f (string) | Output format: json (GeoJSON), csv (CSV with WKT geometry). |
Example Requests
Default items:
http://api.mobility.brussels/datasets/v1/parking/collections/parkingonstreet_demand/items/CSV export:
http://api.mobility.brussels/datasets/v1/parking/collections/parkingonstreet_demand/items/?f=csvPaginated:
http://api.mobility.brussels/datasets/v1/parking/collections/parkingonstreet_demand/items/?limit=10&offset=20Spatial filter (EPSG:3812):
http://api.mobility.brussels/datasets/v1/parking/collections/parkingonstreet_demand/items/?bbox=640000,650000,660000,670000WGS84 output + bbox:
http://api.mobility.brussels/datasets/v1/parking/collections/parkingonstreet_demand/items/?crs=4326&bbox=4.3,50.8,4.4,50.9🧪 Test the API
⏳ Loading…