OGC API — Features / traffic / traffic_events / items
Chantiers et incidents
Feature ID: 190
Scan to view
Map
Properties
| fid | 190 |
| datex_codes | EFA |
| type_fr | Foire |
| type_nl | kermis |
| location_fr | Chaussée de Wavre |
| location_nl | Waversesteenweg |
| direction_fr | E411 |
| direction_nl | E411 |
| road_type_fr | Street |
| road_type_nl | Street |
| importance | 3 |
| consequences_fr | Les deux directions fermées |
| consequences_nl | Beide rijrichtingen afgesloten |
| impacted_lanes | 1 |
| start_time | June 20, 2026, 6 a.m. |
| end_time | June 21, 2026, 11 p.m. |
| last_update | June 15, 2026, 2:30 p.m. |
| last_layer_update | June 19, 2026, 1:29 p.m. |
| is_active | False |
| zone_fr | None |
| zone_nl | None |
| orientation | Unknown |
Geometry (GeoJSON, native CRS)
{"type": "Point", "crs": {"type": "name", "properties": {"name": "EPSG:3812"}}, "coordinates": [653976.899126826, 667365.574222345]}