OGC API — Features / traffic / traffic_events / items
Chantiers et incidents
Feature ID: 194
Scan to view
Map
Properties
| fid | 194 |
| datex_codes | EFA |
| type_fr | Foire |
| type_nl | kermis |
| location_fr | Chaussée de Waterloo |
| location_nl | Waterlose Steenweg |
| direction_fr | CENTRE |
| direction_nl | CENTRUM |
| road_type_fr | Street |
| road_type_nl | Street |
| importance | 3 |
| consequences_fr | Les deux directions fermées |
| consequences_nl | Beide rijrichtingen afgesloten |
| impacted_lanes | 1 |
| start_time | June 20, 2026, 6 a.m. |
| end_time | June 20, 2026, 9 p.m. |
| last_update | June 15, 2026, 2:33 p.m. |
| last_layer_update | June 19, 2026, 11:55 a.m. |
| is_active | False |
| zone_fr | None |
| zone_nl | None |
| orientation | Unknown |
Geometry (GeoJSON, native CRS)
{"type": "Point", "crs": {"type": "name", "properties": {"name": "EPSG:3812"}}, "coordinates": [648635.128236133, 668253.677541009]}