OGC API — Features / traffic / traffic_events / items
Chantiers et incidents
Feature ID: 29
Scan to view
Map
Properties
| fid | 29 |
| datex_codes | RWK |
| type_fr | Travaux |
| type_nl | wegenwerken |
| location_fr | Square Sainctelette |
| location_nl | Sainctelettesquare |
| direction_fr | BASILIQUE |
| direction_nl | BASILIEK |
| road_type_fr | Street |
| road_type_nl | Street |
| importance | 1 |
| consequences_fr | Site propre transport public obstrué | Bande de bus obstruée | Trottoir obstrué | Zone de stationnement obstruée | Piste cyclable obstruée |
| consequences_nl | Eigen bedding openbaar vervoer versperd | Busbaan versperd | Voetpad versperd | Parkeerstrook versperd | Fietspad versperd |
| impacted_lanes | 0|0 |
| start_time | Feb. 11, 2026, midnight |
| end_time | Nov. 30, 2026, 11:59 p.m. |
| last_update | Feb. 11, 2026, midnight |
| last_layer_update | June 17, 2026, 1:38 a.m. |
| is_active | True |
| zone_fr | None |
| zone_nl | None |
| orientation | 27.00 |
Geometry (GeoJSON, native CRS)
{"type": "Point", "crs": {"type": "name", "properties": {"name": "EPSG:3812"}}, "coordinates": [648478.761585559, 672032.338073967]}