OGC API — Features / traffic / traffic_events / items
Chantiers et incidents
Feature ID: 30
Scan to view
Map
Properties
| fid | 30 |
| datex_codes | RWK |
| type_fr | Travaux |
| type_nl | wegenwerken |
| location_fr | Boulevard Louis Schmidt |
| location_nl | Louis Schmidtlaan |
| direction_fr | MEISER |
| direction_nl | MEISER |
| road_type_fr | Street |
| road_type_nl | Street |
| importance | 0 |
| consequences_fr | Zone de stationnement obstruée |
| consequences_nl | Parkeerstrook versperd |
| impacted_lanes | 0|0|0 |
| start_time | Feb. 19, 2026, 12:01 a.m. |
| end_time | July 28, 2026, 11:59 p.m. |
| last_update | Feb. 19, 2026, 12:01 a.m. |
| last_layer_update | June 17, 2026, 1:38 a.m. |
| is_active | True |
| zone_fr | None |
| zone_nl | None |
| orientation | 27.00 |
Geometry (GeoJSON, native CRS)
{"type": "Point", "crs": {"type": "name", "properties": {"name": "EPSG:3812"}}, "coordinates": [652447.136155899, 668829.4779514]}