OGC API — Features / traffic / traffic_events / items
Chantiers et incidents
Feature ID: 57
Scan to view
Map
Properties
| fid | 57 |
| datex_codes | RWK |
| type_fr | Travaux |
| type_nl | wegenwerken |
| location_fr | Square Vergote |
| location_nl | Vergotesquare |
| direction_fr | Sud |
| direction_nl | Sud |
| road_type_fr | Street |
| road_type_nl | Street |
| importance | 1 |
| consequences_fr | Bandes rétrécies |
| consequences_nl | Versmalde rijstroken |
| impacted_lanes | 0 |
| start_time | March 31, 2026, 6 a.m. |
| end_time | Aug. 28, 2026, 6 p.m. |
| last_update | March 31, 2026, 6 a.m. |
| last_layer_update | June 17, 2026, 1:38 a.m. |
| is_active | True |
| zone_fr | None |
| zone_nl | None |
| orientation | 199.00 |
Geometry (GeoJSON, native CRS)
{"type": "Point", "crs": {"type": "name", "properties": {"name": "EPSG:3812"}}, "coordinates": [652449.473192535, 670594.859775988]}