OGC API — Features / parking
Règles de stationnement
Collection Info
| Collection ID | regulations_rules |
| Type | Non-Spatial |
| Max Features | 1000 |
| Default Limit | 50 |
| Cache Time | 3600s |
Quick Links
📋 Schema ▼
| Column | Type | Description | Linked Resource |
|---|---|---|---|
| gid | integer | Identifier (gid) Unique technical identifier of the record. | - |
| id | integer | Identifier Unique record identifier in the source system. | - |
| city_fr | character varying | Municipality (French) Municipality name in French. | - |
| city_nl | character varying | Municipality (Dutch) Municipality name in Dutch. | - |
| code PK | character varying | Code Short code identifying the rule (e.g., AND1). | - |
| name | character varying | Name Human-readable name describing the rule (often municipality + zone). | - |
| type | character varying | Rule type Functional category of the rule. | - |
| mo | smallint | Monday 1 if the rule applies on Monday, otherwise 0. | - |
| tu | smallint | Tuesday 1 if the rule applies on Tuesday, otherwise 0. | - |
| we | smallint | Wednesday 1 if the rule applies on Wednesday, otherwise 0. | - |
| th | smallint | Thursday 1 if the rule applies on Thursday, otherwise 0. | - |
| fr | smallint | Friday 1 if the rule applies on Friday, otherwise 0. | - |
| sa | smallint | Saturday 1 if the rule applies on Saturday, otherwise 0. | - |
| so | smallint | Sunday 1 if the rule applies on Sunday, otherwise 0. | - |
| special_day | smallint | Special day 1 if the rule targets a special day/specific situation, otherwise 0. | - |
| max_time | character varying | Maximum time (min) Maximum allowed parking duration (in minutes). | - |
| free_time | character varying | Free time (min) Free parking time (in minutes) before charging applies (if applicable). | - |
| charge30 | numeric | Charge for 30 min Amount for 30 minutes. | - |
| charge60 | numeric | Charge for 60 min Amount for 60 minutes. | - |
| charge120 | character varying | Charge for 120 min Amount for 120 minutes. | - |
| charge180 | numeric | Charge for 180 min Amount for 180 minutes. | - |
| charge240 | character varying | Charge for 240 min Amount for 240 minutes. | - |
| charge270 | numeric | Charge for 270 min Amount for 270 minutes. | - |
| charge_extra | character varying | Extra charge Additional amount (extra step). | - |
| fee | character varying | Fee code Internal code identifying a pricing grid. | - |
| start_hour | character varying | Start time Start time when the rule applies (HH:MM). | - |
| end_hour | character varying | End time End time when the rule applies (HH:MM). | - |
| typreg | integer | Regulated zone type Regulated parking zone type (code). | - |
| active | smallint | Active 1 if the rule is active, otherwise 0. | - |
| active_from | timestamp without time zone | Active from Datetime from which the rule is active. | - |
| disabled_on | timestamp without time zone | - | - |
Query Parameters
| limit (integer) | Number of features to return. Max: 1000, default: 50. |
| offset (integer) | Number of features to skip (default: 0). |
| include / exclude (string) | Comma-separated list of properties to include or exclude. |
| sortby (string) | Sort order: +field (ASC), -field (DESC). Example: +name,-id |
| f (string) | Output format: json (GeoJSON), csv (CSV with WKT geometry). |
Example Requests
Default items:
http://api.mobility.brussels/datasets/v1/parking/collections/regulations_rules/items/CSV export:
http://api.mobility.brussels/datasets/v1/parking/collections/regulations_rules/items/?f=csvPaginated:
http://api.mobility.brussels/datasets/v1/parking/collections/regulations_rules/items/?limit=10&offset=20🧪 Test the API
⏳ Loading…