OGC API — Features / traffic / traffic_events / items
Chantiers et incidents
Feature ID: 207
Scan to view
Map
Properties
| fid | 207 |
| datex_codes | RWK |
| type_fr | Travaux |
| type_nl | wegenwerken |
| location_fr | Chaussée de La Hulpe |
| location_nl | Terhulpsesteenweg |
| direction_fr | E411 |
| direction_nl | E411 |
| road_type_fr | Street |
| road_type_nl | Street |
| importance | 1 |
| consequences_fr | Bandes rétrécies | Piste cyclable obstruée |
| consequences_nl | Versmalde rijstroken | Fietspad versperd |
| impacted_lanes | 0 |
| start_time | Aug. 17, 2026, 7 a.m. |
| end_time | Aug. 27, 2026, 6 p.m. |
| last_update | Aug. 10, 2026, 2:33 p.m. |
| last_layer_update | Aug. 12, 2026, 11:55 p.m. |
| is_active | False |
| zone_fr | None |
| zone_nl | None |
| orientation | 102.00 |
Geometry (GeoJSON, native CRS)
{"type": "Point", "crs": {"type": "name", "properties": {"name": "EPSG:3812"}}, "coordinates": [652147.847958564, 665133.645973029]}