OGC API — Features / parking / access_carrossables
Accès carrossables
50 of 95805 feature(s) returned
🔧 Query Parameters▼
| Feature ID | Properties (sample) | Actions |
|---|---|---|
| 101 | gid: 101 id: 101 building_type: 2 setback_zone: 2 … (8 more) | View |
| 102 | gid: 102 id: 102 building_type: 2 setback_zone: 2 … (8 more) | View |
| 103 | gid: 103 id: 103 building_type: 2 setback_zone: 2 … (8 more) | View |
| 104 | gid: 104 id: 104 building_type: 2 setback_zone: 2 … (8 more) | View |
| 105 | gid: 105 id: 105 building_type: 2 setback_zone: 2 … (8 more) | View |
| 106 | gid: 106 id: 106 building_type: 2 setback_zone: 2 … (8 more) | View |
| 107 | gid: 107 id: 107 building_type: 1 setback_zone: 2 … (8 more) | View |
| 108 | gid: 108 id: 108 building_type: 1 setback_zone: 2 … (8 more) | View |
| 109 | gid: 109 id: 109 building_type: 1 setback_zone: 2 … (8 more) | View |
| 110 | gid: 110 id: 110 building_type: 2 setback_zone: 2 … (8 more) | View |
| 111 | gid: 111 id: 111 building_type: 2 setback_zone: 2 … (8 more) | View |
| 112 | gid: 112 id: 112 building_type: 2 setback_zone: 2 … (8 more) | View |
| 113 | gid: 113 id: 113 building_type: 2 setback_zone: 2 … (8 more) | View |
| 114 | gid: 114 id: 114 building_type: 2 setback_zone: 2 … (8 more) | View |
| 115 | gid: 115 id: 115 building_type: 2 setback_zone: 2 … (8 more) | View |
| 116 | gid: 116 id: 116 building_type: 2 setback_zone: 2 … (8 more) | View |
| 117 | gid: 117 id: 117 building_type: 2 setback_zone: 2 … (8 more) | View |
| 118 | gid: 118 id: 118 building_type: 2 setback_zone: 2 … (8 more) | View |
| 119 | gid: 119 id: 119 building_type: 2 setback_zone: 2 … (8 more) | View |
| 120 | gid: 120 id: 120 building_type: 2 setback_zone: 2 … (8 more) | View |
| 121 | gid: 121 id: 121 building_type: 2 setback_zone: 2 … (8 more) | View |
| 122 | gid: 122 id: 122 building_type: 2 setback_zone: 2 … (8 more) | View |
| 123 | gid: 123 id: 123 building_type: 1 setback_zone: 2 … (8 more) | View |
| 124 | gid: 124 id: 124 building_type: 1 setback_zone: 2 … (8 more) | View |
| 125 | gid: 125 id: 125 building_type: 2 setback_zone: 2 … (8 more) | View |
| 126 | gid: 126 id: 126 building_type: 2 setback_zone: 2 … (8 more) | View |
| 127 | gid: 127 id: 127 building_type: 2 setback_zone: 2 … (8 more) | View |
| 128 | gid: 128 id: 128 building_type: 2 setback_zone: 2 … (8 more) | View |
| 129 | gid: 129 id: 129 building_type: 2 setback_zone: 2 … (8 more) | View |
| 130 | gid: 130 id: 130 building_type: 2 setback_zone: 2 … (8 more) | View |
| 131 | gid: 131 id: 131 building_type: 2 setback_zone: 2 … (8 more) | View |
| 132 | gid: 132 id: 132 building_type: 1 setback_zone: 2 … (8 more) | View |
| 133 | gid: 133 id: 133 building_type: 2 setback_zone: 2 … (8 more) | View |
| 134 | gid: 134 id: 134 building_type: 2 setback_zone: 2 … (8 more) | View |
| 135 | gid: 135 id: 135 building_type: 2 setback_zone: 2 … (8 more) | View |
| 136 | gid: 136 id: 136 building_type: 2 setback_zone: 2 … (8 more) | View |
| 137 | gid: 137 id: 137 building_type: 2 setback_zone: 2 … (8 more) | View |
| 138 | gid: 138 id: 138 building_type: 2 setback_zone: 2 … (8 more) | View |
| 139 | gid: 139 id: 139 building_type: 2 setback_zone: 2 … (8 more) | View |
| 140 | gid: 140 id: 140 building_type: 2 setback_zone: 2 … (8 more) | View |
| 141 | gid: 141 id: 141 building_type: 2 setback_zone: 1 … (8 more) | View |
| 142 | gid: 142 id: 142 building_type: 1 setback_zone: 2 … (8 more) | View |
| 143 | gid: 143 id: 143 building_type: 1 setback_zone: 2 … (8 more) | View |
| 144 | gid: 144 id: 144 building_type: 1 setback_zone: 2 … (8 more) | View |
| 145 | gid: 145 id: 145 building_type: 1 setback_zone: 2 … (8 more) | View |
| 146 | gid: 146 id: 146 building_type: 2 setback_zone: 2 … (8 more) | View |
| 147 | gid: 147 id: 147 building_type: 2 setback_zone: 2 … (8 more) | View |
| 148 | gid: 148 id: 148 building_type: 2 setback_zone: 2 … (8 more) | View |
| 149 | gid: 149 id: 149 building_type: 2 setback_zone: 2 … (8 more) | View |
| 150 | gid: 150 id: 150 building_type: 2 setback_zone: 2 … (8 more) | View |
Quick Links
| Download JSON | JSON (3812) WGS84 Lambert72 |
| Collection | Detail |