OGC API — Features / parking / access_carrossables
Accès carrossables
50 of 95805 feature(s) returned
🔧 Query Parameters▼
| Feature ID | Properties (sample) | Actions |
|---|---|---|
| 151 | gid: 151 id: 151 building_type: 2 setback_zone: 2 … (8 more) | View |
| 152 | gid: 152 id: 152 building_type: 2 setback_zone: 2 … (8 more) | View |
| 153 | gid: 153 id: 153 building_type: 2 setback_zone: 2 … (8 more) | View |
| 154 | gid: 154 id: 154 building_type: 2 setback_zone: 2 … (8 more) | View |
| 155 | gid: 155 id: 155 building_type: 1 setback_zone: 2 … (8 more) | View |
| 156 | gid: 156 id: 156 building_type: 1 setback_zone: 2 … (8 more) | View |
| 157 | gid: 157 id: 157 building_type: 2 setback_zone: 1 … (8 more) | View |
| 158 | gid: 158 id: 158 building_type: 2 setback_zone: 1 … (8 more) | View |
| 159 | gid: 159 id: 159 building_type: 2 setback_zone: 1 … (8 more) | View |
| 160 | gid: 160 id: 160 building_type: 2 setback_zone: 1 … (8 more) | View |
| 161 | gid: 161 id: 161 building_type: 2 setback_zone: 1 … (8 more) | View |
| 162 | gid: 162 id: 162 building_type: 2 setback_zone: 1 … (8 more) | View |
| 163 | gid: 163 id: 163 building_type: 2 setback_zone: 1 … (8 more) | View |
| 164 | gid: 164 id: 164 building_type: 2 setback_zone: 1 … (8 more) | View |
| 165 | gid: 165 id: 165 building_type: 2 setback_zone: 1 … (8 more) | View |
| 166 | gid: 166 id: 166 building_type: 2 setback_zone: 1 … (8 more) | View |
| 167 | gid: 167 id: 167 building_type: 2 setback_zone: 1 … (8 more) | View |
| 168 | gid: 168 id: 168 building_type: 2 setback_zone: 1 … (8 more) | View |
| 169 | gid: 169 id: 169 building_type: 2 setback_zone: 1 … (8 more) | View |
| 170 | gid: 170 id: 170 building_type: 2 setback_zone: 2 … (8 more) | View |
| 171 | gid: 171 id: 171 building_type: 5 setback_zone: 2 … (8 more) | View |
| 172 | gid: 172 id: 172 building_type: 3 setback_zone: 2 … (8 more) | View |
| 173 | gid: 173 id: 173 building_type: 5 setback_zone: 1 … (8 more) | View |
| 174 | gid: 174 id: 174 building_type: 5 setback_zone: 1 … (8 more) | View |
| 175 | gid: 175 id: 175 building_type: 2 setback_zone: 2 … (8 more) | View |
| 176 | gid: 176 id: 176 building_type: 2 setback_zone: 2 … (8 more) | View |
| 177 | gid: 177 id: 177 building_type: 3 setback_zone: 2 … (8 more) | View |
| 178 | gid: 178 id: 178 building_type: 2 setback_zone: 1 … (8 more) | View |
| 179 | gid: 179 id: 179 building_type: 2 setback_zone: 1 … (8 more) | View |
| 180 | gid: 180 id: 180 building_type: 5 setback_zone: 2 … (8 more) | View |
| 181 | gid: 181 id: 181 building_type: 2 setback_zone: 2 … (8 more) | View |
| 182 | gid: 182 id: 182 building_type: 2 setback_zone: 2 … (8 more) | View |
| 183 | gid: 183 id: 183 building_type: 2 setback_zone: 1 … (8 more) | View |
| 184 | gid: 184 id: 184 building_type: 2 setback_zone: 2 … (8 more) | View |
| 185 | gid: 185 id: 185 building_type: 2 setback_zone: 2 … (8 more) | View |
| 186 | gid: 186 id: 186 building_type: 2 setback_zone: 2 … (8 more) | View |
| 187 | gid: 187 id: 187 building_type: 2 setback_zone: 1 … (8 more) | View |
| 188 | gid: 188 id: 188 building_type: 2 setback_zone: 1 … (8 more) | View |
| 189 | gid: 189 id: 189 building_type: 2 setback_zone: 1 … (8 more) | View |
| 190 | gid: 190 id: 190 building_type: 2 setback_zone: 1 … (8 more) | View |
| 191 | gid: 191 id: 191 building_type: 2 setback_zone: 1 … (8 more) | View |
| 192 | gid: 192 id: 192 building_type: 2 setback_zone: 1 … (8 more) | View |
| 193 | gid: 193 id: 193 building_type: 2 setback_zone: 1 … (8 more) | View |
| 194 | gid: 194 id: 194 building_type: 2 setback_zone: 1 … (8 more) | View |
| 195 | gid: 195 id: 195 building_type: 2 setback_zone: 1 … (8 more) | View |
| 196 | gid: 196 id: 196 building_type: 2 setback_zone: 1 … (8 more) | View |
| 197 | gid: 197 id: 197 building_type: 2 setback_zone: 1 … (8 more) | View |
| 198 | gid: 198 id: 198 building_type: 2 setback_zone: 1 … (8 more) | View |
| 199 | gid: 199 id: 199 building_type: 2 setback_zone: 1 … (8 more) | View |
| 200 | gid: 200 id: 200 building_type: 2 setback_zone: 1 … (8 more) | View |
Quick Links
| Download JSON | JSON (3812) WGS84 Lambert72 |
| Collection | Detail |