OGC API — Features / parking / access_carrossables
Accès carrossables
50 of 95805 feature(s) returned
🔧 Query Parameters▼
| Feature ID | Properties (sample) | Actions |
|---|---|---|
| 251 | gid: 251 id: 251 building_type: 2 setback_zone: 2 … (8 more) | View |
| 252 | gid: 252 id: 252 building_type: 5 setback_zone: 2 … (8 more) | View |
| 253 | gid: 253 id: 253 building_type: 2 setback_zone: 2 … (8 more) | View |
| 254 | gid: 254 id: 254 building_type: 2 setback_zone: 2 … (8 more) | View |
| 255 | gid: 255 id: 255 building_type: 3 setback_zone: 1 … (8 more) | View |
| 256 | gid: 256 id: 256 building_type: 2 setback_zone: 2 … (8 more) | View |
| 257 | gid: 257 id: 257 building_type: 2 setback_zone: 2 … (8 more) | View |
| 258 | gid: 258 id: 258 building_type: 2 setback_zone: 2 … (8 more) | View |
| 259 | gid: 259 id: 259 building_type: 2 setback_zone: 2 … (8 more) | View |
| 260 | gid: 260 id: 260 building_type: 1 setback_zone: 2 … (8 more) | View |
| 261 | gid: 261 id: 261 building_type: 2 setback_zone: 2 … (8 more) | View |
| 262 | gid: 262 id: 262 building_type: 2 setback_zone: 2 … (8 more) | View |
| 264 | gid: 263 id: 264 building_type: 2 setback_zone: 2 … (8 more) | View |
| 265 | gid: 264 id: 265 building_type: 2 setback_zone: 1 … (8 more) | View |
| 266 | gid: 265 id: 266 building_type: 2 setback_zone: 1 … (8 more) | View |
| 267 | gid: 266 id: 267 building_type: 2 setback_zone: 1 … (8 more) | View |
| 268 | gid: 267 id: 268 building_type: 2 setback_zone: 1 … (8 more) | View |
| 269 | gid: 268 id: 269 building_type: 2 setback_zone: 1 … (8 more) | View |
| 270 | gid: 269 id: 270 building_type: 2 setback_zone: 1 … (8 more) | View |
| 271 | gid: 270 id: 271 building_type: 2 setback_zone: 1 … (8 more) | View |
| 272 | gid: 271 id: 272 building_type: 2 setback_zone: 1 … (8 more) | View |
| 273 | gid: 272 id: 273 building_type: 3 setback_zone: 1 … (8 more) | View |
| 274 | gid: 273 id: 274 building_type: 1 setback_zone: 1 … (8 more) | View |
| 275 | gid: 274 id: 275 building_type: 1 setback_zone: 1 … (8 more) | View |
| 276 | gid: 275 id: 276 building_type: 1 setback_zone: 1 … (8 more) | View |
| 277 | gid: 276 id: 277 building_type: 1 setback_zone: 1 … (8 more) | View |
| 278 | gid: 277 id: 278 building_type: 1 setback_zone: 1 … (8 more) | View |
| 279 | gid: 278 id: 279 building_type: 2 setback_zone: 1 … (8 more) | View |
| 280 | gid: 279 id: 280 building_type: 2 setback_zone: 1 … (8 more) | View |
| 281 | gid: 280 id: 281 building_type: 2 setback_zone: 1 … (8 more) | View |
| 282 | gid: 281 id: 282 building_type: 2 setback_zone: 1 … (8 more) | View |
| 283 | gid: 282 id: 283 building_type: 2 setback_zone: 1 … (8 more) | View |
| 284 | gid: 283 id: 284 building_type: 2 setback_zone: 1 … (8 more) | View |
| 285 | gid: 284 id: 285 building_type: 2 setback_zone: 1 … (8 more) | View |
| 286 | gid: 285 id: 286 building_type: 2 setback_zone: 1 … (8 more) | View |
| 287 | gid: 286 id: 287 building_type: 2 setback_zone: 1 … (8 more) | View |
| 288 | gid: 287 id: 288 building_type: 2 setback_zone: 1 … (8 more) | View |
| 289 | gid: 288 id: 289 building_type: 2 setback_zone: 1 … (8 more) | View |
| 290 | gid: 289 id: 290 building_type: 3 setback_zone: 1 … (8 more) | View |
| 291 | gid: 290 id: 291 building_type: 2 setback_zone: 1 … (8 more) | View |
| 292 | gid: 291 id: 292 building_type: 5 setback_zone: 1 … (8 more) | View |
| 293 | gid: 292 id: 293 building_type: 2 setback_zone: 1 … (8 more) | View |
| 294 | gid: 293 id: 294 building_type: 2 setback_zone: 1 … (8 more) | View |
| 295 | gid: 294 id: 295 building_type: 2 setback_zone: 1 … (8 more) | View |
| 296 | gid: 295 id: 296 building_type: 2 setback_zone: 1 … (8 more) | View |
| 297 | gid: 296 id: 297 building_type: 2 setback_zone: 1 … (8 more) | View |
| 298 | gid: 297 id: 298 building_type: 2 setback_zone: 1 … (8 more) | View |
| 299 | gid: 298 id: 299 building_type: 2 setback_zone: 1 … (8 more) | View |
| 300 | gid: 299 id: 300 building_type: 2 setback_zone: 1 … (8 more) | View |
| 301 | gid: 300 id: 301 building_type: 2 setback_zone: 1 … (8 more) | View |
Quick Links
| Download JSON | JSON (3812) WGS84 Lambert72 |
| Collection | Detail |