OGC API — Features / parking / access_carrossables
Accès carrossables
50 of 95805 feature(s) returned
🔧 Query Parameters▼
| Feature ID | Properties (sample) | Actions |
|---|---|---|
| 404 | gid: 401 id: 404 building_type: 5 setback_zone: 1 … (8 more) | View |
| 405 | gid: 402 id: 405 building_type: 5 setback_zone: 1 … (8 more) | View |
| 406 | gid: 403 id: 406 building_type: 5 setback_zone: 1 … (8 more) | View |
| 407 | gid: 404 id: 407 building_type: 5 setback_zone: 1 … (8 more) | View |
| 408 | gid: 405 id: 408 building_type: 5 setback_zone: 1 … (8 more) | View |
| 409 | gid: 406 id: 409 building_type: 5 setback_zone: 1 … (8 more) | View |
| 410 | gid: 407 id: 410 building_type: 5 setback_zone: 1 … (8 more) | View |
| 411 | gid: 408 id: 411 building_type: 5 setback_zone: 1 … (8 more) | View |
| 412 | gid: 409 id: 412 building_type: 5 setback_zone: 1 … (8 more) | View |
| 413 | gid: 410 id: 413 building_type: 3 setback_zone: 1 … (8 more) | View |
| 414 | gid: 411 id: 414 building_type: 3 setback_zone: 1 … (8 more) | View |
| 415 | gid: 412 id: 415 building_type: 3 setback_zone: 1 … (8 more) | View |
| 416 | gid: 413 id: 416 building_type: 3 setback_zone: 1 … (8 more) | View |
| 417 | gid: 414 id: 417 building_type: 3 setback_zone: 1 … (8 more) | View |
| 418 | gid: 415 id: 418 building_type: 3 setback_zone: 1 … (8 more) | View |
| 419 | gid: 416 id: 419 building_type: 3 setback_zone: 1 … (8 more) | View |
| 420 | gid: 417 id: 420 building_type: 3 setback_zone: 1 … (8 more) | View |
| 421 | gid: 418 id: 421 building_type: 3 setback_zone: 1 … (8 more) | View |
| 422 | gid: 419 id: 422 building_type: 2 setback_zone: 1 … (8 more) | View |
| 423 | gid: 420 id: 423 building_type: 2 setback_zone: 1 … (8 more) | View |
| 424 | gid: 421 id: 424 building_type: 2 setback_zone: 1 … (8 more) | View |
| 425 | gid: 422 id: 425 building_type: 2 setback_zone: 1 … (8 more) | View |
| 426 | gid: 423 id: 426 building_type: 2 setback_zone: 2 … (8 more) | View |
| 427 | gid: 424 id: 427 building_type: 2 setback_zone: 2 … (8 more) | View |
| 428 | gid: 425 id: 428 building_type: 1 setback_zone: 2 … (8 more) | View |
| 429 | gid: 426 id: 429 building_type: 2 setback_zone: 2 … (8 more) | View |
| 430 | gid: 427 id: 430 building_type: 2 setback_zone: 2 … (8 more) | View |
| 431 | gid: 428 id: 431 building_type: 2 setback_zone: 2 … (8 more) | View |
| 432 | gid: 429 id: 432 building_type: 2 setback_zone: 2 … (8 more) | View |
| 433 | gid: 430 id: 433 building_type: 2 setback_zone: 2 … (8 more) | View |
| 434 | gid: 431 id: 434 building_type: 2 setback_zone: 2 … (8 more) | View |
| 435 | gid: 432 id: 435 building_type: 2 setback_zone: 1 … (8 more) | View |
| 436 | gid: 433 id: 436 building_type: 2 setback_zone: 1 … (8 more) | View |
| 437 | gid: 434 id: 437 building_type: 2 setback_zone: 1 … (8 more) | View |
| 438 | gid: 435 id: 438 building_type: 2 setback_zone: 1 … (8 more) | View |
| 439 | gid: 436 id: 439 building_type: 2 setback_zone: 1 … (8 more) | View |
| 440 | gid: 437 id: 440 building_type: 2 setback_zone: 1 … (8 more) | View |
| 441 | gid: 438 id: 441 building_type: 2 setback_zone: 1 … (8 more) | View |
| 442 | gid: 439 id: 442 building_type: 2 setback_zone: 1 … (8 more) | View |
| 443 | gid: 440 id: 443 building_type: 2 setback_zone: 1 … (8 more) | View |
| 444 | gid: 441 id: 444 building_type: 2 setback_zone: 1 … (8 more) | View |
| 445 | gid: 442 id: 445 building_type: 2 setback_zone: 1 … (8 more) | View |
| 446 | gid: 443 id: 446 building_type: 2 setback_zone: 1 … (8 more) | View |
| 447 | gid: 444 id: 447 building_type: 2 setback_zone: 1 … (8 more) | View |
| 448 | gid: 445 id: 448 building_type: 2 setback_zone: 1 … (8 more) | View |
| 449 | gid: 446 id: 449 building_type: 2 setback_zone: 1 … (8 more) | View |
| 450 | gid: 447 id: 450 building_type: 2 setback_zone: 1 … (8 more) | View |
| 451 | gid: 448 id: 451 building_type: 2 setback_zone: 1 … (8 more) | View |
| 452 | gid: 449 id: 452 building_type: 2 setback_zone: 1 … (8 more) | View |
| 453 | gid: 450 id: 453 building_type: 2 setback_zone: 1 … (8 more) | View |
Quick Links
| Download JSON | JSON (3812) WGS84 Lambert72 |
| Collection | Detail |