OGC API — Features / parking / parkingonroad_points
Offre de stationnement en voirie
50 of 259923 feature(s) returned
🔧 Query Parameters▼
| Feature ID | Properties (sample) | Actions |
|---|---|---|
| 418 | gid: 401 id: 418 orientation: 3 situation: 1 … (8 more) | View |
| 419 | gid: 402 id: 419 orientation: 3 situation: 1 … (8 more) | View |
| 420 | gid: 403 id: 420 orientation: 3 situation: 1 … (8 more) | View |
| 421 | gid: 404 id: 421 orientation: 3 situation: 1 … (8 more) | View |
| 422 | gid: 405 id: 422 orientation: 3 situation: 1 … (8 more) | View |
| 423 | gid: 406 id: 423 orientation: 3 situation: 1 … (8 more) | View |
| 424 | gid: 407 id: 424 orientation: 3 situation: 1 … (8 more) | View |
| 425 | gid: 408 id: 425 orientation: 3 situation: 1 … (8 more) | View |
| 426 | gid: 409 id: 426 orientation: 3 situation: 1 … (8 more) | View |
| 427 | gid: 410 id: 427 orientation: 3 situation: 1 … (8 more) | View |
| 428 | gid: 411 id: 428 orientation: 3 situation: 1 … (8 more) | View |
| 429 | gid: 412 id: 429 orientation: 3 situation: 1 … (8 more) | View |
| 430 | gid: 413 id: 430 orientation: 3 situation: 1 … (8 more) | View |
| 431 | gid: 414 id: 431 orientation: 3 situation: 1 … (8 more) | View |
| 432 | gid: 415 id: 432 orientation: 3 situation: 1 … (8 more) | View |
| 433 | gid: 416 id: 433 orientation: 3 situation: 1 … (8 more) | View |
| 434 | gid: 417 id: 434 orientation: 3 situation: 1 … (8 more) | View |
| 435 | gid: 418 id: 435 orientation: 3 situation: 1 … (8 more) | View |
| 436 | gid: 419 id: 436 orientation: 3 situation: 1 … (8 more) | View |
| 437 | gid: 420 id: 437 orientation: 3 situation: 1 … (8 more) | View |
| 438 | gid: 421 id: 438 orientation: 3 situation: 1 … (8 more) | View |
| 439 | gid: 422 id: 439 orientation: 3 situation: 1 … (8 more) | View |
| 440 | gid: 423 id: 440 orientation: 3 situation: 1 … (8 more) | View |
| 441 | gid: 424 id: 441 orientation: 3 situation: 1 … (8 more) | View |
| 442 | gid: 425 id: 442 orientation: 3 situation: 1 … (8 more) | View |
| 443 | gid: 426 id: 443 orientation: 3 situation: 1 … (8 more) | View |
| 444 | gid: 427 id: 444 orientation: 3 situation: 1 … (8 more) | View |
| 445 | gid: 428 id: 445 orientation: 3 situation: 1 … (8 more) | View |
| 446 | gid: 429 id: 446 orientation: 3 situation: 1 … (8 more) | View |
| 447 | gid: 430 id: 447 orientation: 3 situation: 1 … (8 more) | View |
| 448 | gid: 431 id: 448 orientation: 3 situation: 1 … (8 more) | View |
| 449 | gid: 432 id: 449 orientation: 3 situation: 1 … (8 more) | View |
| 450 | gid: 433 id: 450 orientation: 3 situation: 1 … (8 more) | View |
| 451 | gid: 434 id: 451 orientation: 3 situation: 1 … (8 more) | View |
| 452 | gid: 435 id: 452 orientation: 3 situation: 1 … (8 more) | View |
| 453 | gid: 436 id: 453 orientation: 3 situation: 1 … (8 more) | View |
| 454 | gid: 437 id: 454 orientation: 3 situation: 1 … (8 more) | View |
| 455 | gid: 438 id: 455 orientation: 3 situation: 1 … (8 more) | View |
| 456 | gid: 439 id: 456 orientation: 3 situation: 1 … (8 more) | View |
| 457 | gid: 440 id: 457 orientation: 3 situation: 1 … (8 more) | View |
| 458 | gid: 441 id: 458 orientation: 3 situation: 1 … (8 more) | View |
| 459 | gid: 442 id: 459 orientation: 3 situation: 1 … (8 more) | View |
| 460 | gid: 443 id: 460 orientation: 3 situation: 1 … (8 more) | View |
| 461 | gid: 444 id: 461 orientation: 3 situation: 1 … (8 more) | View |
| 462 | gid: 445 id: 462 orientation: 3 situation: 1 … (8 more) | View |
| 463 | gid: 446 id: 463 orientation: 3 situation: 1 … (8 more) | View |
| 464 | gid: 447 id: 464 orientation: 3 situation: 1 … (8 more) | View |
| 465 | gid: 448 id: 465 orientation: 3 situation: 1 … (8 more) | View |
| 466 | gid: 449 id: 466 orientation: 3 situation: 1 … (8 more) | View |
| 467 | gid: 450 id: 467 orientation: 3 situation: 1 … (8 more) | View |
Quick Links
| Download JSON | JSON (3812) WGS84 Lambert72 |
| Collection | Detail |